The NCERT Syllabus for Class 8 Geography is provided here for students to study and prepare for their final exams. Geography is a subject which initiates the learner into the study of their region, state and country in the global context.
Topics | Objectives | Periods |
Resources: Resources and their types – natural and human. | To know the meaning of resources, their variety, location and distribution. | 10 |
Natural resources: Their distribution, utilisation and conservation, land and soil, water, natural vegetation, wildlife, mineral and power resources (world patterns with special reference to India). | To understand the importance of resources in our life.To appreciate the judicious use of resources for sustainable development.To develop awareness towards resource conservation and take the initiative towards the conservation process. | 14 |
Agriculture: Types of farming, major crops, food crops, fibres, beverages, agricultural development – two case studies – one from India and the other from a developed country/a farm in the US/ Netherlands/ Australia. | Learn about various types of farming and agricultural development in two different regions. | 15 |
Industries: Classification of industries based on size, raw material, ownership; major industries and distribution; infrastructure and development. Iron and Steel (a comparative study of Jamshedpur and a centre in the USA, e.g., Detroit).Textile Industry (Ahmedabad and Osaka).Information Technology (Bangalore and Silicon Valley). | To understand important forms of manufacturing industries. | 14 |
Human Resources – Composition, population change, distribution and density. | To understand the role of human resources in the development of the nation’s economy. | 12 |
Students can study all the topics mentioned in the NCERT Syllabus from the NCERT Class 8 Textbook of Geography.
Project/Activity for Class 8 Geography Subject
Below we have listed the project work and activities for students.
- Observe and report on local agricultural practices and crops grown/manufacturing industries.
- Collect information regarding some endangered plants and animal species of India.
- Visit an industry/local agricultural farm.
- Prepare a chart showing the difference between the lifestyle of farmers in the developed countries and India on the basis of pictures collected from magazines, newspapers and the internet.